<?xml version="1.0" encoding="UTF-8"?><rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:rssdatehelper="urn:rssdatehelper"><channel><title>Training Press Releases</title><link>http://www.trainingpressreleases.com</link><pubDate>2012-05-04T12:03:12</pubDate><generator>Training Press Release RSS Generator</generator><description>Training Press Releases</description><language>en</language><item><title>Top 10 most wished for LMS features released</title><link>http://www.trainingpressreleases.com/news/redtray/2012/top-10-most-wished-for-lms-features-released</link><pubDate>Tue, 01 May 2012 11:32:18 GMT</pubDate><guid>http://www.trainingpressreleases.com/news/redtray/2012/top-10-most-wished-for-lms-features-released</guid><content:encoded>London, UK |
          01 May 2012 | Training Press Releases | REDTRAY<br /><p><![CDATA[ The results from the study into an ideal learning management system have been published today. The eBook titled ‘LMSwishList. ]]></p></content:encoded></item><item><title>LMS remains a priority for corporate learning in 2012</title><link>http://www.trainingpressreleases.com/news/elearnity/2012/lms-remains-a-priority-for-corporate-learning-in-2012</link><pubDate>Thu, 12 Apr 2012 16:03:19 GMT</pubDate><guid>http://www.trainingpressreleases.com/news/elearnity/2012/lms-remains-a-priority-for-corporate-learning-in-2012</guid><content:encoded>Cirencester, UK |
          12 Apr 2012 | Training Press Releases | Elearnity<br /><p><![CDATA[ At its recent symposium event, leading organisations including Lloyds Banking Group, BT, Rolls Royce and Shell agreed that the Learning Management System (LMS) remains a priority for corporate learning in 2012. 
]]></p></content:encoded></item><item><title>Ten LMS Features Most L&amp;amp;D Experts Don’t Really Care About</title><link>http://www.trainingpressreleases.com/news/redtray/2012/ten-lms-features-most-ld-experts-dont-really-care-about</link><pubDate>Thu, 15 Mar 2012 10:50:39 GMT</pubDate><guid>http://www.trainingpressreleases.com/news/redtray/2012/ten-lms-features-most-ld-experts-dont-really-care-about</guid><content:encoded>London, UK |
          15 Mar 2012 | Training Press Releases | REDTRAY<br /><p><![CDATA[ eCommerce, compliance, RSS feeds and links to social media are among the 10 lowest priority features mentioned by learning and development professionals when asked to consider requirements for their company’s learning management system - research released today by REDTRAY.]]></p></content:encoded></item><item><title>The differences between management and leadership and the implications for L&amp;D discussed in new White Paper</title><link>http://www.trainingpressreleases.com/news/webanywhere/2012/the-differences-between-management-and-leadership-and-the-implications-for-ld-discussed-in-new-white</link><pubDate>Mon, 27 Feb 2012 15:49:44 GMT</pubDate><guid>http://www.trainingpressreleases.com/news/webanywhere/2012/the-differences-between-management-and-leadership-and-the-implications-for-ld-discussed-in-new-white</guid><content:encoded>Ilkley, UK |
          28 Feb 2012 | Training Press Releases | Webanywhere<br /><p><![CDATA[ Webanywhere, a provider of corporate learning platforms, in association with Professor Jeff Gold, Professor of Organisational Learning at Leeds Business School, has published a white paper that explores the differences between leadership and management and considers various approaches for developing leaders and managers.]]></p></content:encoded></item><item><title>Europe’s Learning Leaders Outline the LMS They’ve Always Wished For</title><link>http://www.trainingpressreleases.com/news/redtray/2012/europes-learning-leaders-outline-the-lms-theyve-always-wished-for</link><pubDate>Tue, 21 Feb 2012 12:02:44 GMT</pubDate><guid>http://www.trainingpressreleases.com/news/redtray/2012/europes-learning-leaders-outline-the-lms-theyve-always-wished-for</guid><content:encoded>UK, Europe |
          21 Feb 2012 | Training Press Releases | REDTRAY<br /><p><![CDATA[ REDTRAY’s new collaborative research study will uncover the must-have features L&amp;D experts most want to see in tomorrow’s learning platforms.]]></p></content:encoded></item><item><title>Procter is launching new research into the application of behavioural economics in customer communications</title><link>http://www.trainingpressreleases.com/news/imparta/2012/procter-are-launching-new-research-into-the-application-of-behavioural-economics-in-customer-communi</link><pubDate>Mon, 13 Feb 2012 09:20:26 GMT</pubDate><guid>http://www.trainingpressreleases.com/news/imparta/2012/procter-are-launching-new-research-into-the-application-of-behavioural-economics-in-customer-communi</guid><content:encoded>13th February 2012, London, UK |
          13 Feb 2012 | Training Press Releases | Imparta<br /><p><![CDATA[ Procter, the service and cultural change division of Imparta in partnership with its research team Davies Hickman Partners, is launching a new research project into Behavioural Economics and the application of ‘NUDGE’ to customer communications.]]></p></content:encoded></item><item><title>Economic climate focuses learning and development on business efficiencies</title><link>http://www.trainingpressreleases.com/news/goodpractice/2012/economic-climate-focuses-learning-and-development-on-business-efficiencies</link><pubDate>Tue, 07 Feb 2012 16:20:59 GMT</pubDate><guid>http://www.trainingpressreleases.com/news/goodpractice/2012/economic-climate-focuses-learning-and-development-on-business-efficiencies</guid><content:encoded>United Kingdom |
          07 Feb 2012 | Training Press Releases | GoodPractice<br /><p><![CDATA[ A new survey from GoodPractice highlights key industry changes during past 12 months.]]></p></content:encoded></item><item><title>Towards Maturity launches new range of reports at Learning Technologies 2012</title><link>http://www.trainingpressreleases.com/news/towards-maturity/2012/towards-maturity-launches-new-range-of-reports-at-learning-technologies-2012</link><pubDate>Tue, 24 Jan 2012 22:03:26 GMT</pubDate><guid>http://www.trainingpressreleases.com/news/towards-maturity/2012/towards-maturity-launches-new-range-of-reports-at-learning-technologies-2012</guid><content:encoded>London |
          24 Jan 2012 | Training Press Releases | Towards Maturity<br /><p><![CDATA[ Towards Maturity, the not-for-profit benchmark practice, today announces a significant and valuable extension to its internationally recognised research services. It is launching two new report ranges: Sector reports and In-Focus reports.
]]></p></content:encoded></item><item><title>Elearnity provides fresh perspective on learning and talent solutions</title><link>http://www.trainingpressreleases.com/news/elearnity/2012/elearnity-provides-fresh-perspective-on-learning-and-talent-solutions</link><pubDate>Mon, 23 Jan 2012 19:24:27 GMT</pubDate><guid>http://www.trainingpressreleases.com/news/elearnity/2012/elearnity-provides-fresh-perspective-on-learning-and-talent-solutions</guid><content:encoded>Cirencester, UK |
          23 Jan 2012 | Training Press Releases | Elearnity<br /><p><![CDATA[ Elearnity, Europe’s leading learning analyst, is publishing its first series of Vendor Perspectives. These new reports provide the only in-depth, independent analysis of learning technology vendors with a UK/European focus.]]></p></content:encoded></item><item><title>Economic downturn keeps learning industry salaries static at best for most</title><link>http://www.trainingpressreleases.com/news/blue-eskimo/2012/economic-downturn-keeps-learning-industry-salaries-static-at-best-for-most</link><pubDate>Fri, 13 Jan 2012 09:28:35 GMT</pubDate><guid>http://www.trainingpressreleases.com/news/blue-eskimo/2012/economic-downturn-keeps-learning-industry-salaries-static-at-best-for-most</guid><content:encoded>Stoke Prior, UK |
          13 Jan 2012 | Training Press Releases | Blue Eskimo<br /><p><![CDATA[ Blue Eskimo’s annual work and salary survey highlights the effects of the current economic situation on the majority of companies and workers in the sector.]]></p></content:encoded></item><item><title>Tablets, smartphones and new business skills</title><link>http://www.trainingpressreleases.com/news/learning-technologies-and-learning-and-skills-exhibitors/2012/tablets-smartphones-and-new-business-skills</link><pubDate>Fri, 06 Jan 2012 14:35:18 GMT</pubDate><guid>http://www.trainingpressreleases.com/news/learning-technologies-and-learning-and-skills-exhibitors/2012/tablets-smartphones-and-new-business-skills</guid><content:encoded>London |
          06 Jan 2012 | Training Press Releases | Learning Technologies and Learning and Skills Exhibitors<br /><p><![CDATA[ Tablets, smartphones and new business skills, 2012 is the year for digital learning ~ ILX Group predicts 2012 business learning trends]]></p></content:encoded></item><item><title>Ninety per cent of learning buyers have reduced their training budget says survey</title><link>http://www.trainingpressreleases.com/news/blue-eskimo/2012/ninety-per-cent-of-learning-buyers-have-reduced-their-training-budget-says-survey</link><pubDate>Wed, 04 Jan 2012 15:56:09 GMT</pubDate><guid>http://www.trainingpressreleases.com/news/blue-eskimo/2012/ninety-per-cent-of-learning-buyers-have-reduced-their-training-budget-says-survey</guid><content:encoded>Stoke Prior, UK |
          04 Jan 2012 | Training Press Releases | Blue Eskimo<br /><p><![CDATA[ Blue Eskimo, the learning industry’s recruitment specialist, has released the 2011 results of its annual work and salary survey.]]></p></content:encoded></item><item><title>The Training Associates Releases New Version of White Paper: Staff &amp; Contract Instructors:  Costs, Comparisons &amp; Considerations</title><link>http://www.trainingpressreleases.com/news/the-training-associates/2011/the-training-associates-releases-new-version-of-white-paper-staff-contract-instructors-costs,-comparisons-considerations</link><pubDate>Fri, 09 Dec 2011 03:26:02 GMT</pubDate><guid>http://www.trainingpressreleases.com/news/the-training-associates/2011/the-training-associates-releases-new-version-of-white-paper-staff-contract-instructors-costs,-comparisons-considerations</guid><content:encoded>Westborough, MA (USA) |
          29 Nov 2011 | Training Press Releases | The Training Associates<br /><p><![CDATA[ The Training Associates, the largest provider of training delivery solutions and trainers on-demand, announced the release of their new white paper version of Staff & Contract Instructors:  Costs, Comparisons & Considerations, as authored by Victor J. Melfa, Co-Founder and CEO of The Training Associates.]]></p></content:encoded></item><item><title>Take part in the UK L&amp;D, e-learning and training Work and Salary Survey</title><link>http://www.trainingpressreleases.com/news/blue-eskimo/2011/take-part-in-the-uk-ld,-e-learning-and-training-work-and-salary-survey</link><pubDate>Fri, 09 Dec 2011 03:17:24 GMT</pubDate><guid>http://www.trainingpressreleases.com/news/blue-eskimo/2011/take-part-in-the-uk-ld,-e-learning-and-training-work-and-salary-survey</guid><content:encoded>Stoke Prior, UK |
          17 Nov 2011 | Training Press Releases | Blue Eskimo<br /><p><![CDATA[ Time is running out to take part in Blue Eskimo's learning and development sector 2011 Work and Salary Survey ~ Over 600 L&D, training and e-learning professionals in the UK have already completed the survey, which is open to all UK-based L&D professionals until 2nd December. ]]></p></content:encoded></item><item><title>Business turns to virtual technologies as travel costs are about to soar</title><link>http://www.trainingpressreleases.com/news/redtray/2011/business-turns-to-virtual-technologies-as-travel-costs-are-about-to-soar</link><pubDate>Fri, 09 Dec 2011 03:17:11 GMT</pubDate><guid>http://www.trainingpressreleases.com/news/redtray/2011/business-turns-to-virtual-technologies-as-travel-costs-are-about-to-soar</guid><content:encoded>London, UK |
          15 Nov 2011 | Training Press Releases | REDTRAY<br /><p><![CDATA[ The price of travel across the globe will grow by 4 to 6% next year reveals a recent Industry Forecast report. This includes the costs of accommodation and car rental.* The majority of companies are already considering moving the bulk of their training to the virtual space, according to recent research into cloud based technologies. ]]></p></content:encoded></item><item><title>UK top 50 IT training providers 2011</title><link>http://www.trainingpressreleases.com/news/pardo-fox/2011/uk-top-50-it-training-providers-2011</link><pubDate>Fri, 09 Dec 2011 03:14:15 GMT</pubDate><guid>http://www.trainingpressreleases.com/news/pardo-fox/2011/uk-top-50-it-training-providers-2011</guid><content:encoded>London |
          01 Nov 2011 | Training Press Releases | Pardo Fox<br /><p><![CDATA[ Pardo Fox, the UK training market analyst has published its research into the UK IT training market's top 50 companies. ]]></p></content:encoded></item><item><title>Cloud computing companies urged to tackle security fears in the workplace</title><link>http://www.trainingpressreleases.com/news/redtray/2011/cloud-computing-companies-urged-to-tackle-security-fears-in-the-workplace</link><pubDate>Fri, 09 Dec 2011 02:52:02 GMT</pubDate><guid>http://www.trainingpressreleases.com/news/redtray/2011/cloud-computing-companies-urged-to-tackle-security-fears-in-the-workplace</guid><content:encoded>London, UK |
          11 Oct 2011 | Training Press Releases | REDTRAY<br /><p><![CDATA[ Concerns over Internet bandwidth and online security are the two biggest fears that suppliers of cloud based work solutions should be addressing now, according to a new study released this October. 
<br/>
]]></p></content:encoded></item><item><title>Real Stories and Anecdotes Experienced During  Actual Sales Meetings the Focus of Richardson's New eBook</title><link>http://www.trainingpressreleases.com/news/richardson/2011/real-stories-and-anecdotes-experienced-during-actual-sales-meetings-the-focus-of-richardson's-new-ebook</link><pubDate>Fri, 09 Dec 2011 02:49:59 GMT</pubDate><guid>http://www.trainingpressreleases.com/news/richardson/2011/real-stories-and-anecdotes-experienced-during-actual-sales-meetings-the-focus-of-richardson's-new-ebook</guid><content:encoded>Philadelphia, PA USA |
          07 Oct 2011 | Training Press Releases | Richardson<br /><p><![CDATA[ Richardson's The Lighter Side of Selling II is a fun look at real stories, anecdotes, and other events that sales professionals have experienced during an actual Sales Meeting. ]]></p></content:encoded></item><item><title>A chance to win an iPad for those taking part in Blue Eskimo's salary and work survey</title><link>http://www.trainingpressreleases.com/news/blue-eskimo/2011/a-chance-to-win-an-ipad-for-those-taking-part-in-blue-eskimo's-salary-and-work-survey</link><pubDate>Fri, 09 Dec 2011 02:47:33 GMT</pubDate><guid>http://www.trainingpressreleases.com/news/blue-eskimo/2011/a-chance-to-win-an-ipad-for-those-taking-part-in-blue-eskimo's-salary-and-work-survey</guid><content:encoded>Stoke Prior, UK |
          04 Oct 2011 | Training Press Releases | Blue Eskimo<br /><p><![CDATA[ The UK's leader in learning and development recruitment, Blue Eskimo, has just launched its annual salary and work survey. ]]></p></content:encoded></item><item><title>Personal benefits trump environmental issues for workers in the cloud</title><link>http://www.trainingpressreleases.com/news/redtray/2011/personal-benefits-trump-environmental-issues-for-workers-in-the-cloud</link><pubDate>Fri, 09 Dec 2011 01:47:00 GMT</pubDate><guid>http://www.trainingpressreleases.com/news/redtray/2011/personal-benefits-trump-environmental-issues-for-workers-in-the-cloud</guid><content:encoded>London, UK |
          29 Sep 2011 | Training Press Releases | REDTRAY<br /><p><![CDATA[ UK staff are currently more interested in the personal benefits that cloud computing can bring to the office than they are in the technology’s potential to address corporate scale environmental issues, according to new figures emerging from a soon-to-be released study on the web’s role in the workplace.]]></p></content:encoded></item></channel></rss>
